1 min read
2 months ago
1 min read
39 minutes ago
1 min read
2 hours ago
| Mar ' 26 | Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|---|
| Sales | 274.02 | 236.46 | 182.14 | 138.82 | 105.34 |
| Operating profit | 24.01 | 20.12 | 14.63 | 13.70 | 3.77 |
| Interest | 0.46 | 0.05 | 0.01 | - | - |
| Gross profit | 23.55 | 20.07 | 14.62 | 13.69 | 3.77 |
| EPS (Rs) | 2.80 | 11.93 | 9.00 | 11.91 | 6.50 |
1 min read
4 minutes ago
1 min read
37 minutes ago