1 min read
3 hours ago
1 min read
3 hours ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 189.01 | 192.81 | 159.00 | 114.95 | 89.26 |
Operating profit | 3.27 | 3.97 | 4.44 | 2.42 | 0.62 |
Interest | 0.08 | 0.04 | 0.21 | 0.11 | 0.16 |
Gross profit | 2.78 | 4.67 | 4.36 | 2.37 | 0.53 |
EPS (Rs) | 1.51 | 3.79 | 5.21 | 1744.80 | 234.60 |
1 min read
34 minutes ago
2 min read
1 hour ago