rediff.com
e.g. Tata motors, Reliance MF, 500570
Sky Gold Ltd. - Research Center
541967 SKYGOLD Group (T) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Cash flow
(Rs crore)
Mar ' 24 Mar ' 23 Mar ' 22 Mar ' 21 Mar ' 20
Profit before tax 54.09 25.03 21.67 6.06 7.54
Net cashflow-operating activity -138.10 -6.48 -7.60 -4.98 15.26
Net cash used in investing activity -106.16 -19.75 -2.02 -3.53 -10.58
Netcash used in fin. activity 239.20 43.23 10.87 8.53 -5.59
Net inc/dec in cash and equivlnt -5.05 17.00 1.25 0.02 -0.91
Cash and equivalnt begin of year 18.41 1.38 0.13 0.11 1.02
Cash and equivalnt end of year 13.36 18.38 1.38 0.13 0.11
Close
Add Sky Gold Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Sky Gold Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close