3 min read
9 hours ago
1 min read
9 hours ago
2 min read
11 hours ago
2 min read
11 hours ago
| Mar ' 24 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
|---|---|---|---|---|
| Sales | 42.77 | 41.57 | 17.41 | 20.39 |
| Operating profit | 3.91 | 0.16 | -0.02 | 0.09 |
| Interest | 0.62 | 0.14 | - | - |
| Gross profit | 3.49 | 0.46 | 0.20 | 0.18 |
| EPS (Rs) | 1681.03 | 254.65 | 131.04 | 121.06 |
1 min read
8 hours ago
2 min read
9 hours ago