1 min read
16 minutes ago
2 min read
28 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 87.64 | 82.61 | 87.41 | 79.62 | 59.96 |
Operating profit | 12.13 | 8.86 | 8.51 | 7.74 | 6.53 |
Interest | 2.86 | 2.48 | 2.28 | 1.98 | 1.72 |
Gross profit | 10.00 | 7.02 | 6.47 | 5.87 | 5.22 |
EPS (Rs) | 1.38 | 1.00 | 1.70 | 1.66 | 1.42 |
2 min read
3 minutes ago
1 min read
16 minutes ago