1 min read
13 minutes ago
2 min read
13 minutes ago
1 min read
41 minutes ago
1 min read
1 hour ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|
| Sales | 52.49 | 26.55 | 19.96 | 11.82 |
| Operating profit | 4.55 | 2.12 | 1.09 | 0.01 |
| Interest | - | - | - | - |
| Gross profit | 4.55 | 2.12 | 1.09 | 0.01 |
| EPS (Rs) | 4.06 | 9.14 | 1027.90 | 7.50 |
2 min read
11 minutes ago
1 min read
13 minutes ago