1 min read
1 week ago
1 min read
12 minutes ago
4 min read
16 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 388.19 | 128.38 | 78.12 | 37.68 | 92.48 |
Operating profit | 367.17 | 105.67 | 49.23 | 16.46 | 64.23 |
Interest | 0.03 | 0.11 | 0.13 | 0.14 | 0.28 |
Gross profit | 369.28 | 107.79 | 51.06 | 18.39 | 65.83 |
EPS (Rs) | 14.48 | 4.27 | 2.11 | 0.96 | 4.06 |
1 min read
9 minutes ago
1 min read
9 minutes ago