2 min read
16 minutes ago
1 min read
1 hour ago
3 min read
2 hours ago
1 min read
3 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 61.33 | 52.68 | 48.39 | 31.07 | 22.57 |
| Operating profit | 22.22 | 16.86 | 14.56 | 7.57 | 5.93 |
| Interest | 0.06 | 0.04 | 0.02 | - | - |
| Gross profit | 28.89 | 20.77 | 15.80 | 8.68 | 6.81 |
| EPS (Rs) | 15.82 | 11.07 | 8.75 | 25.17 | 19.98 |
2 min read
16 minutes ago
1 min read
1 hour ago