rediff.com
e.g. Tata motors, Reliance MF, 500570
Toyama Electric Ltd. - Research Center
517407 TOYAMAQ Group (XD) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2014 2015 Equity Share 3.00 3.00 3000000 10 3.00
2013 2014 Equity Share 3.00 3.00 3000000 10 3.00
2012 2013 Equity Share 3.00 2.99 2991400 10 2.99
2011 2012 Equity Share 3.00 2.99 2991400 10 2.99
2010 2011 Equity Share 3.00 2.99 2991400 10 2.99
2009 2010 Equity Share 3.00 2.99 2991400 10 2.99
2008 2009 Equity Share 3.00 2.99 2991400 10 2.99
2007 2008 Equity Share 3.00 3.00 3000000 10 3.00
2006 2007 Equity Share 3.00 3.00 3000000 10 3.00
2005 2006 Equity Share 3.00 3.00 3000000 10 3.00
2004 2005 Equity Share 3.00 3.00 3000000 10 3.00
2003 2004 Equity Share 3.00 3.00 3000000 10 3.00
2002 2003 Equity Share 3.00 3.00 3000000 10 3.00
2001 2002 Equity Share 3.00 3.00 3000000 10 3.00
2000 2001 Equity Share 3.00 3.00 3000000 10 3.00
1999 2000 Equity Share 3.00 3.00 3000000 10 3.00
1994 1999 Equity Share 3.00 3.00 3000000 10 3.00
1993 1994 Equity Share 3.00 1.40 1400280 10 1.40
Close
Add Toyama Electric Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Toyama Electric Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close