2 min read
12 hours ago
2 min read
14 hours ago
2 min read
14 hours ago
1 min read
14 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 40.08 | 43.68 | 21.45 | 26.47 | 28.58 |
Operating profit | 4.04 | 3.31 | -6.91 | -0.62 | -9.35 |
Interest | 1.29 | 1.47 | 1.57 | 1.24 | 1.26 |
Gross profit | 3.24 | 2.56 | -8.07 | -1.54 | -10.38 |
EPS (Rs) | 0.05 | 0.90 | -7.52 | -2.16 | -7.70 |
1 min read
10 hours ago
1 min read
11 hours ago