2 min read
8 hours ago
2 min read
8 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 29.65 | 57.01 | 90.07 | 230.81 | 218.63 |
| Operating profit | 2.20 | -2.42 | -20.53 | -5.02 | 3.74 |
| Interest | - | 0.19 | 0.19 | 0.21 | 0.76 |
| Gross profit | 4.10 | -1.00 | -17.11 | 2.73 | 8.30 |
| EPS (Rs) | 194.13 | -0.67 | -7.83 | 1.03 | 0.68 |
2 min read
8 hours ago
1 min read
8 hours ago