2 min read
2 months ago
2 min read
22 hours ago
2 min read
23 hours ago
| Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
|---|---|---|---|---|
| Sales | 383.36 | 35.35 | 3.75 | - |
| Operating profit | 119.27 | 12.05 | 3.51 | -1.37 |
| Interest | - | - | 0.10 | 0.16 |
| Gross profit | 119.28 | 12.04 | 3.86 | -1.41 |
| EPS (Rs) | 42.51 | 6.61 | 2.44 | -2.57 |
2 min read
22 hours ago
2 min read
22 hours ago