1 min read
4 hours ago
2 min read
4 hours ago
1 min read
4 hours ago
2 min read
4 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 243.82 | 235.10 | 149.01 | 76.56 | 215.52 |
Operating profit | 16.02 | 13.16 | 9.86 | 9.51 | 10.21 |
Interest | 9.60 | 9.03 | 7.52 | 7.85 | 7.46 |
Gross profit | 6.92 | 4.55 | 2.81 | 1.80 | 2.96 |
EPS (Rs) | 6.85 | 3.08 | 4.39 | 0.63 | 2.54 |
1 min read
4 hours ago
2 min read
4 hours ago