8 months ago
1 min read
9 minutes ago
2 min read
21 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
---|---|---|---|---|
Sales | 58.59 | 45.99 | 41.41 | 31.00 |
Operating profit | 16.85 | 13.53 | 10.14 | 2.92 |
Interest | 1.82 | 1.75 | 1.68 | 1.22 |
Gross profit | 18.30 | 13.57 | 8.93 | 1.88 |
EPS (Rs) | 7.71 | 6.70 | 5.83 | 0.67 |
2 min read
6 minutes ago
1 min read
9 minutes ago