1 min read
3 weeks ago
1 min read
9 minutes ago
2 min read
18 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 270.63 | 230.54 | 132.37 | 76.46 | 63.22 |
Operating profit | 48.79 | 47.85 | 32.30 | 15.70 | 8.26 |
Interest | 4.49 | 3.36 | 4.14 | 2.55 | 3.40 |
Gross profit | 45.06 | 45.46 | 29.04 | 33.13 | 5.03 |
EPS (Rs) | 11.90 | 11.21 | 19.12 | 52.73 | 5.60 |
3 min read
7 minutes ago
1 min read
9 minutes ago