1 min read
14 minutes ago
1 min read
30 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 188.37 | 65.53 | 36.15 | 32.56 | 20.06 |
Operating profit | 26.10 | 11.58 | 5.16 | 4.74 | 2.18 |
Interest | 3.48 | 2.74 | 1.07 | 1.02 | 0.51 |
Gross profit | 23.24 | 9.12 | 4.19 | 4.15 | 1.71 |
EPS (Rs) | 27.11 | 10.86 | 5.04 | 126.28 | 52.52 |
1 min read
11 minutes ago
1 min read
14 minutes ago