1 min read
7 hours ago
1 min read
9 hours ago
1 min read
9 hours ago
4 min read
10 hours ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 43.21 | 41.11 | 39.69 | 29.75 | 14.96 |
Operating profit | 12.58 | 14.60 | 12.45 | 10.22 | 2.06 |
Interest | 1.23 | 1.70 | 1.02 | 0.56 | 0.50 |
Gross profit | 14.19 | 12.99 | 11.55 | 9.77 | 1.57 |
EPS (Rs) | 3.87 | 4.96 | 8065.80 | 6816.70 | 1063.10 |
1 min read
7 hours ago
1 min read
8 hours ago