1 min read
4 hours ago
2 min read
4 hours ago
1 min read
4 hours ago
2 min read
4 hours ago
Mar ' 24 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|
Sales | 131.62 | 91.66 | 73.40 | 78.27 |
Operating profit | 16.92 | 6.92 | 7.20 | 7.05 |
Interest | 3.00 | 2.14 | 1.49 | 1.31 |
Gross profit | 16.05 | 5.74 | 5.82 | 5.80 |
EPS (Rs) | 5.56 | 80.32 | 76.66 | 85.00 |
1 min read
4 hours ago
2 min read
4 hours ago