2 min read
2 weeks ago
1 min read
4 hours ago
1 min read
5 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 63.23 | 55.85 | 37.74 | 24.92 | 21.40 |
Operating profit | 11.12 | 9.53 | 5.87 | 3.41 | 3.05 |
Interest | 1.34 | 1.01 | 0.19 | 0.44 | 0.59 |
Gross profit | 9.92 | 8.59 | 5.71 | 3.09 | 2.57 |
EPS (Rs) | 6.04 | 5.38 | 3.69 | 1.92 | 2.71 |
3 min read
3 hours ago
1 min read
4 hours ago