4 min read
1 hour ago
1 min read
1 hour ago
2 min read
2 hours ago
1 min read
2 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 49.97 | 42.14 | 38.63 | 30.46 | 47.87 |
Operating profit | 3.38 | 6.10 | 5.57 | 3.41 | 8.59 |
Interest | 2.01 | 1.33 | 1.82 | 1.51 | 0.95 |
Gross profit | 2.14 | 5.58 | 4.20 | 2.47 | 8.09 |
EPS (Rs) | 0.30 | 2.84 | 2.82 | 2.15 | 14.82 |
4 min read
1 hour ago
1 min read
1 hour ago