1 min read
12 minutes ago
2 min read
15 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 13.29 | 12.72 | 11.72 | 4.99 | 2.87 |
| Operating profit | 0.01 | 0.82 | 0.34 | 0.16 | -0.14 |
| Interest | 0.01 | 0.03 | - | - | 0.01 |
| Gross profit | 1.29 | 3.56 | 2.27 | 2.85 | 0.52 |
| EPS (Rs) | 1.80 | 5.85 | 3.47 | 4.26 | -0.07 |
1 min read
12 minutes ago
1 min read
14 minutes ago