3 min read
4 minutes ago
2 min read
4 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 700.58 | 533.73 | 391.27 | 322.89 | 199.87 |
| Operating profit | 62.39 | 47.24 | 34.98 | 26.19 | 22.64 |
| Interest | 11.58 | 10.40 | 8.62 | 6.45 | 7.73 |
| Gross profit | 65.32 | 44.51 | 32.49 | 25.24 | 18.50 |
| EPS (Rs) | 2.97 | 2.14 | 1.54 | 1.02 | 0.64 |
1 min read
3 minutes ago
3 min read
4 minutes ago