2 min read
1 day ago
2 min read
1 day ago
2 min read
1 day ago
2 min read
1 day ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 868.19 | 977.76 | 953.82 | 993.28 | 665.14 |
| Operating profit | 110.93 | 62.75 | 27.77 | 188.76 | 93.14 |
| Interest | 28.69 | 39.35 | 36.14 | 28.98 | 32.72 |
| Gross profit | 86.56 | 33.74 | -1.13 | 166.27 | 66.12 |
| EPS (Rs) | 27.41 | 13.99 | -21.69 | 87.85 | 27.46 |
2 min read
1 day ago
2 min read
1 day ago