| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Shilpa Medicare Ltd. | 2,630.58 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Sonata Software Ltd. | 8,557.79 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Spicejet Ltd. | 3,238.38 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| TVS Supply Chain Solutions Ltd. | 4,156.72 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Tega Industries Ltd. | 11,632.31 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| The New India Assurance Company Ltd. | 23,624.08 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Tilaknagar Industries Ltd. | 8,161.20 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Trident Ltd. | 12,933.65 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Voltas Ltd. | 43,538.24 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Yatharth Hospital & Trauma Care Services Ltd. | 5,322.59 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Showing 1591 - 4 of 4 < Previous |