1 min read
10 hours ago
1 min read
11 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 908.48 | 652.60 | 661.07 | 209.78 | 264.14 |
Operating profit | 31.31 | 28.61 | 32.61 | 23.57 | 21.44 |
Interest | 9.04 | 8.81 | 8.46 | 11.36 | 6.89 |
Gross profit | 25.11 | 20.69 | 24.52 | 12.58 | 15.25 |
EPS (Rs) | 2.88 | 2.61 | 4.49 | 0.26 | 4.95 |
1 min read
10 hours ago
1 min read
10 hours ago