How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | 0.30 | Mar, 25 |
Sales (Rs crore) | 6.11 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -25.97 | Mar, 25 |
Last bonus | 3:5 | 04/10/91 |
Last dividend (%) | ||
Return on average equity | -16.93 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -26.13 | 20/06/25 |
EPS (Rs) | -1.20 | Mar, 25 |
Sales (Rs crore) | 2,520.20 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -5.16 | Mar, 25 |
Last bonus | 1:1 | 25/01/10 |
Last dividend (%) | 50 | 29/05/13 |
Return on average equity |