How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 806.98 | 11/07/25 |
EPS (Rs) | 0.03 | Mar, 25 |
Sales (Rs crore) | 1,545.78 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -1.50 | Mar, 25 |
Last bonus | 1:4 | 15/09/86 |
Last dividend (%) | 10 | 26/11/12 |
Return on average equity | -2.07 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -27.03 | 11/07/25 |
EPS (Rs) | -1.20 | Mar, 25 |
Sales (Rs crore) | 2,520.20 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -5.16 | Mar, 25 |
Last bonus | 1:1 | 25/01/10 |
Last dividend (%) | 50 | 29/05/13 |
Return on average equity |