How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | ||
| EPS (Rs) | 2.39 | Mar, 16 |
| Sales (Rs crore) | 368.28 | Dec, 16 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 0.53 | Mar, 16 |
| Last bonus | ||
| Last dividend (%) | 15 | 01/09/09 |
| Return on average equity |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -20.98 | 09/01/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |