How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 13.56 | 14/01/26 |
| EPS (Rs) | 2.44 | Mar, 25 |
| Sales (Rs crore) | 116.83 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 1.26 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 10 | 01/06/17 |
| Return on average equity | 3.06 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -20.98 | 14/01/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |