How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 7.35 | 10/06/26 |
| EPS (Rs) | 2.37 | Mar, 26 |
| Sales (Rs crore) | 301.92 | Mar, 26 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 8.61 | Mar, 26 |
| Last bonus | 2:5 | 15/10/73 |
| Last dividend (%) | 15 | 27/09/07 |
| Return on average equity | 40.25 | Mar, 26 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -6.64 | 10/06/26 |
| EPS (Rs) | -3.28 | Mar, 26 |
| Sales (Rs crore) | 2,269.50 | Mar, 26 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 26 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |