How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 2.73 | 16/01/26 |
| EPS (Rs) | 6.73 | Mar, 25 |
| Sales (Rs crore) | 168.27 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 8.61 | Mar, 25 |
| Last bonus | 2:5 | 15/10/73 |
| Last dividend (%) | 15 | 27/09/07 |
| Return on average equity | 40.25 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -20.94 | 16/01/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |