How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 5.58 | 08/07/25 |
EPS (Rs) | 18.25 | Mar, 25 |
Sales (Rs crore) | 341.46 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 4.94 | Mar, 25 |
Last bonus | 1:5 | 04/03/98 |
Last dividend (%) | 10 | 26/05/25 |
Return on average equity | 14.51 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -27.60 | 08/07/25 |
EPS (Rs) | -1.20 | Mar, 25 |
Sales (Rs crore) | 2,520.20 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -5.16 | Mar, 25 |
Last bonus | 1:1 | 25/01/10 |
Last dividend (%) | 50 | 29/05/13 |
Return on average equity |