How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | ||
| EPS (Rs) | -30.73 | Mar, 15 |
| Sales (Rs crore) | 25.20 | Jun, 15 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -8.48 | Mar, 15 |
| Last bonus | 1:1 | 09/11/95 |
| Last dividend (%) | 25 | 30/11/12 |
| Return on average equity | -34.18 | Mar, 15 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -20.87 | 13/01/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |