How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.30 | 10/06/26 |
| EPS (Rs) | 17.89 | Mar, 26 |
| Sales (Rs crore) | 308.22 | Mar, 26 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 7.03 | Mar, 26 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity | 14.89 | Mar, 26 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -6.64 | 10/06/26 |
| EPS (Rs) | -3.28 | Mar, 26 |
| Sales (Rs crore) | 2,269.50 | Mar, 26 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 26 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |