How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | ||
| EPS (Rs) | -0.76 | Sep, 09 |
| Sales (Rs crore) | 134.32 | Jun, 10 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.39 | Sep, 09 |
| Last bonus | ||
| Last dividend (%) | 5 | 31/01/02 |
| Return on average equity | -2.81 | Sep, 09 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -22.66 | 12/12/25 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |