How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.87 | 25/02/26 |
| EPS (Rs) | 2.24 | Mar, 25 |
| Sales (Rs crore) | 429.36 | Dec, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 2.00 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 10 | 13/09/05 |
| Return on average equity | 6.28 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -19.18 | 25/02/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,112.00 | Dec, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |