How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -2.88 | 14/01/26 |
| EPS (Rs) | -84.95 | Mar, 25 |
| Sales (Rs crore) | 95.46 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -16.62 | Mar, 25 |
| Last bonus | 1:2 | 15/09/94 |
| Last dividend (%) | 20 | 20/07/10 |
| Return on average equity |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -20.98 | 14/01/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |