How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 32.84 | 19/06/26 |
| EPS (Rs) | 1.21 | Mar, 26 |
| Sales (Rs crore) | 389.49 | Mar, 26 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -1.22 | Mar, 26 |
| Last bonus | 3:5 | 28/03/05 |
| Last dividend (%) | 10 | 12/05/26 |
| Return on average equity | -7.56 | Mar, 26 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -7.05 | 19/06/26 |
| EPS (Rs) | -3.28 | Mar, 26 |
| Sales (Rs crore) | 2,269.50 | Mar, 26 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 26 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |