How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | 9.68 | Mar, 16 |
Sales (Rs crore) | 244.20 | Dec, 16 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 1.33 | Mar, 16 |
Last bonus | 1:2 | 11/07/98 |
Last dividend (%) | 12 | 06/10/09 |
Return on average equity | 119.8 | Mar, 16 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -27.68 | 07/07/25 |
EPS (Rs) | -1.20 | Mar, 25 |
Sales (Rs crore) | 2,520.20 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -5.16 | Mar, 25 |
Last bonus | 1:1 | 25/01/10 |
Last dividend (%) | 50 | 29/05/13 |
Return on average equity |