How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 26.05 | 04/03/26 |
| EPS (Rs) | 0.65 | Mar, 25 |
| Sales (Rs crore) | 66.66 | Dec, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 2.27 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity | 2.46 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -21.06 | 04/03/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,112.00 | Dec, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |