How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 52.73 | 08/01/26 |
| EPS (Rs) | 11.09 | Mar, 25 |
| Sales (Rs crore) | 212.21 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 11.80 | Mar, 25 |
| Last bonus | 1:1 | 03/09/16 |
| Last dividend (%) | 2 | 07/08/23 |
| Return on average equity | 15.32 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -21.30 | 08/01/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |