How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 31.89 | 23/01/26 |
| EPS (Rs) | 3.00 | Mar, 25 |
| Sales (Rs crore) | 14.11 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 6.99 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 8 | 30/05/14 |
| Return on average equity | 8.24 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -19.15 | 23/01/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |