How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 38.04 | 17/06/25 |
EPS (Rs) | 1.26 | Mar, 25 |
Sales (Rs crore) | 458.85 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | 4.88 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 50 | 22/05/25 |
Return on average equity | 10.15 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -26.77 | 17/06/25 |
EPS (Rs) | -1.20 | Mar, 25 |
Sales (Rs crore) | 2,520.20 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -5.16 | Mar, 25 |
Last bonus | 1:1 | 25/01/10 |
Last dividend (%) | 50 | 29/05/13 |
Return on average equity |