How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 11.66 | 14/01/26 |
| EPS (Rs) | 22.42 | Mar, 25 |
| Sales (Rs crore) | 113.73 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 5.36 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 30 | 09/05/25 |
| Return on average equity | 3.62 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -20.94 | 14/01/26 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |