How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 12.03 | 18/06/25 |
EPS (Rs) | 23.92 | Mar, 25 |
Sales (Rs crore) | 549.98 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 6.45 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 25 | 23/05/25 |
Return on average equity | 18.93 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -26.45 | 18/06/25 |
EPS (Rs) | -1.20 | Mar, 25 |
Sales (Rs crore) | 2,520.20 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -5.16 | Mar, 25 |
Last bonus | 1:1 | 25/01/10 |
Last dividend (%) | 50 | 29/05/13 |
Return on average equity |