How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 11.35 | 16/07/25 |
EPS (Rs) | 43.93 | Mar, 25 |
Sales (Rs crore) | 678.78 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 3.33 | Mar, 25 |
Last bonus | 1:1 | 13/05/19 |
Last dividend (%) | 100 | 12/05/25 |
Return on average equity | 7.98 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -27.09 | 16/07/25 |
EPS (Rs) | -1.20 | Mar, 25 |
Sales (Rs crore) | 2,520.20 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -5.16 | Mar, 25 |
Last bonus | 1:1 | 25/01/10 |
Last dividend (%) | 50 | 29/05/13 |
Return on average equity |