How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 10.13 | 24/06/26 |
| EPS (Rs) | 45.07 | Mar, 26 |
| Sales (Rs crore) | 290.67 | Mar, 26 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 8.27 | Mar, 26 |
| Last bonus | 4:10 | 14/05/19 |
| Last dividend (%) | 125 | 11/05/26 |
| Return on average equity | 13.12 | Mar, 26 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -6.97 | 24/06/26 |
| EPS (Rs) | -3.28 | Mar, 26 |
| Sales (Rs crore) | 2,269.50 | Mar, 26 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 26 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |