How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 122.85 | 09/01/26 |
| EPS (Rs) | 1.16 | Dec, 24 |
| Sales (Rs crore) | 24.56 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 27.53 | Dec, 24 |
| Last bonus | ||
| Last dividend (%) | 50 | 06/08/25 |
| Return on average equity | 4.19 | Dec, 24 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.18 | 05/01/26 |
| EPS (Rs) | -20.10 | Mar, 25 |
| Sales (Rs crore) | 664.29 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | -158.25 | Mar, 25 |
| Last bonus | 1:2 | 21/10/09 |
| Last dividend (%) | 25 | 06/05/13 |
| Return on average equity |