How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 132.30 | 09/01/26 |
| EPS (Rs) | 5.38 | Mar, 25 |
| Sales (Rs crore) | 140.31 | Sep, 25 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 1.42 | Mar, 25 |
| Last bonus | 1:1 | 19/07/94 |
| Last dividend (%) | 12 | 27/05/25 |
| Return on average equity | 1.04 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.18 | 05/01/26 |
| EPS (Rs) | -20.10 | Mar, 25 |
| Sales (Rs crore) | 664.29 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | -158.25 | Mar, 25 |
| Last bonus | 1:2 | 21/10/09 |
| Last dividend (%) | 25 | 06/05/13 |
| Return on average equity |