How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 48.17 | 14/01/26 |
| EPS (Rs) | 9.07 | Mar, 25 |
| Sales (Rs crore) | 288.59 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 0.84 | Mar, 25 |
| Last bonus | 1:2 | 25/05/95 |
| Last dividend (%) | 25 | 19/05/25 |
| Return on average equity | 2.3 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.17 | 12/01/26 |
| EPS (Rs) | -20.10 | Mar, 25 |
| Sales (Rs crore) | 664.29 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | -158.25 | Mar, 25 |
| Last bonus | 1:2 | 21/10/09 |
| Last dividend (%) | 25 | 06/05/13 |
| Return on average equity |