How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 15.29 | 14/01/26 |
| EPS (Rs) | 7.01 | Mar, 25 |
| Sales (Rs crore) | 269.33 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 7.56 | Mar, 25 |
| Last bonus | 1:1 | 17/05/24 |
| Last dividend (%) | 10 | 04/08/25 |
| Return on average equity | 17.05 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.17 | 12/01/26 |
| EPS (Rs) | -20.10 | Mar, 25 |
| Sales (Rs crore) | 664.29 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | -158.25 | Mar, 25 |
| Last bonus | 1:2 | 21/10/09 |
| Last dividend (%) | 25 | 06/05/13 |
| Return on average equity |